<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technological Knowledge &#187; gadgets</title>
	<atom:link href="http://knoltechblog.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoltechblog.com</link>
	<description>Technology make simple</description>
	<lastBuildDate>Mon, 14 May 2012 18:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Android support Smartwatch from Sony</title>
		<link>http://knoltechblog.com/new-android-support-smartwatch-from-sony.html/</link>
		<comments>http://knoltechblog.com/new-android-support-smartwatch-from-sony.html/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:36:49 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Android smartphones]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[control music]]></category>
		<category><![CDATA[email updates]]></category>
		<category><![CDATA[manage calls]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[Smartwatch]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=2472</guid>
		<description><![CDATA[Sony launch its new product Smartwatch.It has 1.3 inches multi-touch color OLED display and thickness 8 mm. The SmartWatch connects to Android smartphones via Bluetooth, and then sends information from the phone directly to the watch. In other words it works like remote control for your phone. The users can read sms, social updates and [...]]]></description>
			<content:encoded><![CDATA[<p>Sony launch its new product Smartwatch.It has 1.3 inches multi-touch color OLED display and thickness 8 mm. The SmartWatch connects to Android smartphones via Bluetooth, and then sends information from the phone directly to the watch. In other words it works like remote control for your phone.</p>
<p>The users can read sms, social updates and e-mail, manage calls, and control music. Users can access the calendar and reminder also. It connects the phone via Bluetooth 3.0 and support Android 2.1 and up smartphones. Currently not work with Android tablets. The watch would work with Samsung, Motorola and HTC Android phones.</p>
<p>You can charge watch via USB cable.Low usage charge will exist 1 week. Typical usage 3-4 days and heavy usage exist only 1 day. Smartwatch will get different colours, it includes white, pink, mint, and blue. You can download smartwatch app from play google website.<br />
<a href="http://knoltechblog.com/wp-content/uploads/2012/04/Smartwatch.png"><img src="http://knoltechblog.com/wp-content/uploads/2012/04/Smartwatch.png" alt="" title="Smartwatch" width="560" height="310" class="aligncenter size-full wp-image-2473" /></a><br />
Source www.sonymobile.com</p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/new-android-support-smartwatch-from-sony.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola’s new tablets Motorola Xoom</title>
		<link>http://knoltechblog.com/motorola%e2%80%99s-new-tablets-motorola-xoom.html/</link>
		<comments>http://knoltechblog.com/motorola%e2%80%99s-new-tablets-motorola-xoom.html/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:35:53 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Android 3.0 Honeycomb]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Xoom]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Wi-Fi or cellular Internet]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=2009</guid>
		<description><![CDATA[After desktop and laptop war current war is Tablets, Motorola introduce its new tablet Motorola Xoom. It will be the first tablet to run Android 3.0 Honeycomb specialy designed for Tablets. Tt has 10 inch HD widescreen display and 3D graphics acceleration.The Motorola Xoom supports up to 1080p video playback and Adobe Flash. It features [...]]]></description>
			<content:encoded><![CDATA[<p>After desktop and laptop war current war is Tablets, Motorola introduce its new tablet Motorola Xoom. It will be the first tablet to run Android 3.0 Honeycomb specialy designed for Tablets.</p>
<p>Tt has 10 inch HD widescreen display and 3D graphics acceleration.The Motorola Xoom supports up to 1080p video playback and Adobe Flash. It features a 2 MP front-facing camera for video chatting over Wi-Fi or cellular Internet and a rear-facing 5 MP camera that records 720p video.</p>
<p>The Motorola Xoom will have supports H.263, H.264, MPEG4, VP8 videos and AAC, AAC+, AMR NB, AMRWB, MP3, XMF audio formats. it use 1 GB DDR2 ram and 32 GB storage capacity.</p>
<p>Key features </p>
<p>* 24.5 battery life<br />
* Browsing over 3G 9 hrs.<br />
* Browsing over Wi-Fi 10 hrs.<br />
* Mp3 playback up to  3.3 days<br />
* Standby time up to  14 days<br />
* Video playback time up to  10 hrs.<br />
* Connector type Micro USB; HDMI out<br />
* Data transmisson rate USB 2.0 (High Speed)<br />
<img src="http://knoltechblog.com/wp-content/uploads/2011/02/Motorola-Xoom..png" alt="Motorola Xoom." title="Motorola Xoom." width="547" height="544" class="aligncenter size-full wp-image-2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/motorola%e2%80%99s-new-tablets-motorola-xoom.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wepad new competitor for ipod</title>
		<link>http://knoltechblog.com/wepad-new-competitor-for-ipod.html/</link>
		<comments>http://knoltechblog.com/wepad-new-competitor-for-ipod.html/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:06:42 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[competitor for ipod]]></category>
		<category><![CDATA[ipod killer]]></category>
		<category><![CDATA[Neofonie]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[Wepad]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=1555</guid>
		<description><![CDATA[Neofonie a German based company introduce its new tablet pc called wepad. It provides 11.6”inch [1366x768] touch screen display. It supports 1.66 Ghz Intel Atom N450 processor.Wepad features include GMA 3150 graphics, UMTS modem, Bluetooth, WLANn, optional 3G,1.3 MP webcam, 16GB storage with 32 GB SD card support, SIM card slot, 2 USB ports, optional [...]]]></description>
			<content:encoded><![CDATA[<p>Neofonie a German based company introduce its new tablet pc called wepad. It provides 11.6”inch [1366x768] touch screen display. It supports 1.66 Ghz Intel Atom N450 processor.Wepad features include GMA 3150 graphics, UMTS modem, Bluetooth, WLANn, optional 3G,1.3 MP webcam, 16GB storage with 32 GB SD card support, SIM card slot, 2 USB ports, optional GPS, and a flash card reader.</p>
<p>Wepad has 6 hour battery life, it run on Google Android OS. The device supports Flash and multi-tasking. Wepad has camera it help for making videos calls. You can access to books and photos via WeMagazine ePublishing Eco System.<br />
<img src="http://knoltechblog.com/wp-content/uploads/2010/04/wepad.png" alt="wepad" title="wepad" width="552" height="342" class="aligncenter size-full wp-image-1556" /></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/wepad-new-competitor-for-ipod.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Picker pen scan any color see around you</title>
		<link>http://knoltechblog.com/color-picker-pen-scan-any-color-see-around-you.html/</link>
		<comments>http://knoltechblog.com/color-picker-pen-scan-any-color-see-around-you.html/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:37:11 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Color Picker]]></category>
		<category><![CDATA[create colour]]></category>
		<category><![CDATA[detect the colour]]></category>
		<category><![CDATA[Jinsun Park]]></category>
		<category><![CDATA[scan any color]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=834</guid>
		<description><![CDATA[Color Picker pen is concept by a Korean Designer Jinsun Park. This pen allows you to scan any colour see around you and instantly use the color for drawing. To scan colour the pen place against object and press the scan button. When you press on that button, the scanner begins to detect the object [...]]]></description>
			<content:encoded><![CDATA[<p>Color Picker pen is concept by a Korean Designer Jinsun Park. This pen allows you to scan any colour see around you and instantly use the color for drawing. To scan colour the pen place against object and press the scan button. When you press on that button, the scanner begins to detect the object colour. The RGB cartridge of the pen mixes the required inks to create the target colour. This pen is very help for artist.<br />
Source <a href="http://www.tuvie.com/color-picker-by-jinsun-park#more-2572">www.tuvie.com</a><br />
<a href="http://knoltechblog.com/wp-content/uploads/2009/07/color-picker.jpg"><img src="http://knoltechblog.com/wp-content/uploads/2009/07/color-picker.jpg" alt="color-picker" title="color-picker" width="453" height="600" class="aligncenter size-full wp-image-835" /></a><br />
<a href="http://knoltechblog.com/wp-content/uploads/2009/07/color-picker-1.jpg"><img src="http://knoltechblog.com/wp-content/uploads/2009/07/color-picker-1.jpg" alt="color-picker-1" title="color-picker-1" width="450" height="461" class="aligncenter size-full wp-image-836" /></a><br />
<a href="http://knoltechblog.com/wp-content/uploads/2009/07/color-picker-2.jpg"><img src="http://knoltechblog.com/wp-content/uploads/2009/07/color-picker-2.jpg" alt="color-picker-2" title="color-picker-2" width="450" height="382" class="aligncenter size-full wp-image-837" /></a><br />
<a href="http://knoltechblog.com/wp-content/uploads/2009/07/color-picker-4.jpg"><img src="http://knoltechblog.com/wp-content/uploads/2009/07/color-picker-4.jpg" alt="color-picker-4" title="color-picker-4" width="427" height="537" class="aligncenter size-full wp-image-838" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/color-picker-pen-scan-any-color-see-around-you.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget charging batteries Toshiba offer fast-charging fuel cell</title>
		<link>http://knoltechblog.com/forget-charging-batteries-toshiba-offer-fast-charging-fuel-cell.html/</link>
		<comments>http://knoltechblog.com/forget-charging-batteries-toshiba-offer-fast-charging-fuel-cell.html/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:41:00 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[methanol fuel cell  device]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=86</guid>
		<description><![CDATA[Battery life in a cellphone is a major problem,with the best offering just three to four hours of talk time. Forget charging batteries Toshiba is close to launching its first commercial direct-methanol fuel-cell (DMFC) device, which promises a faster way to recharge portable electronics product. DMFCs produce electricity from a reaction between methanol, water and [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_yAE4gw7sUXY/SOuYdKtsrlI/AAAAAAAAAR8/Ag6iZyHVqRE/s1600-h/Toshiba-dmfc-02.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://2.bp.blogspot.com/_yAE4gw7sUXY/SOuYdKtsrlI/AAAAAAAAAR8/Ag6iZyHVqRE/s200/Toshiba-dmfc-02.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5254461017117470290" /></a></p>
<p>Battery life in a cellphone is a major problem,with the best offering just three to four hours of talk time. Forget charging batteries Toshiba is close to launching its first commercial direct-methanol fuel-cell (DMFC) device, which promises a faster way to recharge portable electronics product.<br /><span class="fullpost"> <br />DMFCs produce electricity from a reaction between methanol, water and air. The only byproducts are a small amount of water vapour and carbon dioxide, so DMFCs are often seen as a greener source of energy than traditional batteries. Another advantage is that they can be replenished with a new cartridge of methanol in seconds.</p>
<p>Toshiba claim that a 50ml cartridge could refill the cell about 15 times, which means that about 3.3 mL of liquid methanol is enough to power the phone for twice as long as comparable batteries.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/forget-charging-batteries-toshiba-offer-fast-charging-fuel-cell.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s 4G ipod nano shake to shuffle</title>
		<link>http://knoltechblog.com/apples-4g-ipod-nano-shake-to-shuffle.html/</link>
		<comments>http://knoltechblog.com/apples-4g-ipod-nano-shake-to-shuffle.html/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 10:04:00 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipod nano]]></category>
		<category><![CDATA[shake to shuffle]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=70</guid>
		<description><![CDATA[Apple has launched the latest version of the iPod nano, the thinnest iPod ever and incorporates Apple&#8217;s amazing Genius technology that creates playlists from songs in your music library. All of the features from last year&#8217;s Nano have migrated to the fourth-generation model, including music, video, and podcast playback, as well as extras such as [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_yAE4gw7sUXY/SMuKKsW1sfI/AAAAAAAAAPU/PeF6jgdJ-uY/s1600-h/iPodnano4g.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://1.bp.blogspot.com/_yAE4gw7sUXY/SMuKKsW1sfI/AAAAAAAAAPU/PeF6jgdJ-uY/s320/iPodnano4g.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5245438107313353202" /></a><br />Apple has launched the latest version of the iPod nano, the thinnest iPod ever and incorporates Apple&#8217;s amazing Genius technology that creates playlists from songs in your music library.<br /><span class="fullpost"> </p>
<p>All of the features from last year&#8217;s Nano have migrated to the fourth-generation model, including music, video, and podcast playback, as well as extras such as photos, calendar, games, alarms, stopwatch, contacts, notes, and clocks.</p>
<p>Apple add new feature &#8220;shake to shuffle&#8221; where the user changes songs simply by giving it a shake.</p>
<p>The 4G ipod nano lets you choose among silver, blue, purple, green, orange, yellow, pink, red and black colours. Its requirements are a Mac with USB 2.0 port, Mac Os X v10.4.11 or later and iTunes 8 or a Windows with a USB 2.0 port and Windows vista or Windows XP home or professional. It is available in two versions 8GB and 16GB.</p>
<p>Watch this video</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ijD2ojIrIEg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ijD2ojIrIEg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/apples-4g-ipod-nano-shake-to-shuffle.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s wireless electric power</title>
		<link>http://knoltechblog.com/intels-wireless-electric-power.html/</link>
		<comments>http://knoltechblog.com/intels-wireless-electric-power.html/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:18:00 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[broadcast power to devices]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[wireless electric power]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=56</guid>
		<description><![CDATA[Intel showed off a wireless electric power system. Electricity was sent wirelessly to a lamp on stage, lighting a 60 watt bulb that uses more power than typical laptop computer. The electricity was transmitted without zapping anything or anyone that got between the sending and receiving units. intel claims that the technology could also be [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_yAE4gw7sUXY/SLLw0HmguVI/AAAAAAAAANQ/rv9b5LKecSk/s1600-h/intel.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://1.bp.blogspot.com/_yAE4gw7sUXY/SLLw0HmguVI/AAAAAAAAANQ/rv9b5LKecSk/s200/intel.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5238514094769748306" /></a><br />Intel showed off a wireless electric power system. Electricity was sent wirelessly to a lamp on stage, lighting a 60 watt bulb that uses more power than typical laptop computer. The electricity was transmitted without zapping anything or anyone that got between the sending and receiving units.</p>
<p>intel claims that the technology could also be built into plugged in computer components, such as monitors, to enable them to broadcast power to devices left on desks or carried into rooms.</p>
<p>“The trick with wireless power is not can you do it; it’s can you do it safely and efficiently,” Intel researcher Josh Smith said in an online video explaining the breakthrough.</p>
<p>“It turns out the human body is not affected by magnetic fields; it is affected by elective fields. So what we are doing is transmitting energy using the magnetic field not the electric field.”</p>
<p>Previous wireless power systems consisted basically of firing lightning bolts from sending to receiving units.</p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/intels-wireless-electric-power.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle your old mobile phones and make new products</title>
		<link>http://knoltechblog.com/recycle-your-old-mobile-phones-and-make-new-products.html/</link>
		<comments>http://knoltechblog.com/recycle-your-old-mobile-phones-and-make-new-products.html/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:36:00 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[make new products]]></category>
		<category><![CDATA[Recycle mobile phones]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=53</guid>
		<description><![CDATA[Recent consumer survey of Nokia shows that only 3% of people recycle their old mobile phones. Very few are being thrown away instead the majority are simply kept at home and never used. Nokia claims that 80% of any Nokia device is recyclable and precious materials within it can be reused to help make new [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_yAE4gw7sUXY/SK2vAgsJk1I/AAAAAAAAAMY/vJ23eIp7zOg/s1600-h/mobilephonerecycling.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://3.bp.blogspot.com/_yAE4gw7sUXY/SK2vAgsJk1I/AAAAAAAAAMY/vJ23eIp7zOg/s200/mobilephonerecycling.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5237034365011727186" /></a><br />Recent consumer survey of Nokia shows that only 3% of people recycle their old mobile phones. Very few are being thrown away instead the majority are simply kept at home and never used.</p>
<p>Nokia claims that 80% of any Nokia device is recyclable and precious materials within it can be reused to help make new products such as kitchen kettles, park benches, dental fillings or even saxophones and other metal musical instruments. Plastic that can’t be recycled are burnt to provide energy for the recycling process, and other materials are ground up into chips and used as construction materials or for building roads. </p>
<p>The survey revealed that one of the main reasons why so few people recycle their mobile phones is because they simply don&#8217;t know that it is possible to do so.</p>
<p>More details about recycle click <a href="http://www.nokia.com/werecycle">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/recycle-your-old-mobile-phones-and-make-new-products.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Larrabee</title>
		<link>http://knoltechblog.com/intels-larrabee.html/</link>
		<comments>http://knoltechblog.com/intels-larrabee.html/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:00:00 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[graphics API]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Larrabee]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=44</guid>
		<description><![CDATA[Intel is revealing new details on its forthcoming Larrabee chip. The first product based on Larrabee will target the personal computer graphics market and is expected in 2009 or 2010.Larrabee will be the industry&#8217;s first many-core x86.Intel architecture, meaning it will be based on an array of many processors. The individual processors are similar to [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_yAE4gw7sUXY/SJidP-ZTy6I/AAAAAAAAALM/b214qUYkTNA/s1600-h/intel.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://bp0.blogger.com/_yAE4gw7sUXY/SJidP-ZTy6I/AAAAAAAAALM/b214qUYkTNA/s200/intel.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5231103864963582882" /></a><br />Intel is revealing new details on its forthcoming Larrabee chip. The first product based on Larrabee will target the personal computer graphics market and is expected in 2009 or 2010.Larrabee will be the industry&#8217;s first many-core x86.Intel architecture, meaning it will be based on an array of many processors. The individual processors are similar to the Intel processors that power the Internet and the laptops, PCs and servers that access and network to it.</p>
<p>The Larrabee native programming model supports a variety of highly parallel applications, including those that use irregular data structures. This enables development of graphics APIs, rapid innovation of new graphics algorithms, and true general purpose computation on the graphics processor with established PC software development tools.</p>
<p>Intel says that with its Larrabee architecture developers can simply program in C or C++ languages for just as they would for any other x86 processor. According to Intel, the ability to program Larrabee with C or C++ makes it much easier for developers to port applications from other platforms to the Larrabee architecture.</p>
<p>More details click <a href="http://www.intel.com/pressroom/archive/releases/20080804fact.htm?iid=pr1_releasepri_20080804fact  ">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/intels-larrabee.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile internet popularity rise</title>
		<link>http://knoltechblog.com/mobile-internet-popularity-rise.html/</link>
		<comments>http://knoltechblog.com/mobile-internet-popularity-rise.html/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:55:00 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Mobile internet]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=27</guid>
		<description><![CDATA[Recent report of Nielsen Mobile shows that past two years has seen an exponential growth in the number of people accessing the Internet from their mobile phones. Leading the pack is the United States owing to the large number of mobile phone users there. In 2006, while there were 22.4 million people hooked to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp1.blogger.com/_yAE4gw7sUXY/SIN19zvt9yI/AAAAAAAAAI4/j_V83KH54Tk/s1600-h/mobileinternet.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://bp1.blogger.com/_yAE4gw7sUXY/SIN19zvt9yI/AAAAAAAAAI4/j_V83KH54Tk/s200/mobileinternet.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5225149697402730274" /></a><br />Recent report of Nielsen Mobile shows that past two years has seen an exponential growth in the number of people accessing the Internet from their mobile phones. Leading the pack is the United States owing to the large number of mobile phone users there. In 2006, while there were 22.4 million people hooked to the Internet through phones, the figure has gone up to 40 million by 2008. That comes to about 16of all the mobile users in the US.</p>
<p>Nielsen report says that 3G network are greatly improving the quality of the mobile internet experience and will help to drive customer’s satisfaction with mobile internet.3G networks perform up to six times faster on data throughputs used for mobile internet than 2G and 2.5G networks. Yahoo! Mail is the most popular mobile website in the US. Unlimited data packages are an important part of the growth of the mobile Internet and are increasingly popular with US consumers.</p>
<p>As mobile Internet publishers build out an advertising inventory, advertising is becoming a common part of the mobile Internet experience.</p>
<p>More details about report <a href="http://www.nielsenmobile.com/documents/CriticalMass.pdf">http://www.nielsenmobile.com/documents/CriticalMass.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/mobile-internet-popularity-rise.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

