<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technological Knowledge &#187; capture</title>
	<atom:link href="http://knoltechblog.com/tag/capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoltechblog.com</link>
	<description>The Internet tech Magazine</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SimplyBox capture parts of the page that you want</title>
		<link>http://knoltechblog.com/simplybox-capture-parts-of-the-page-that-you-want.html/</link>
		<comments>http://knoltechblog.com/simplybox-capture-parts-of-the-page-that-you-want.html/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web tools]]></category>
		<category><![CDATA[Box and Save]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[SimplyBox]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=146</guid>
		<description><![CDATA[If you want to capture particular part of a web page, SimplyBox is a free web tool will help you to capture parts of the page that you want: a sentence, a picture, a paragraph you decide. To get this free application you create a account in SimplyBox.

Download the SimplyBox toolbar to start capturing web [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to capture particular part of a web page, <a href="http://simplybox.com/">SimplyBox</a> is a free web tool will help you to capture parts of the page that you want: a sentence, a picture, a paragraph you decide. To get this free application you create a account in SimplyBox.</p>
<p><a href="http://4.bp.blogspot.com/_yAE4gw7sUXY/SY8hHRm1QNI/AAAAAAAAAdY/mBqO-8JWLOk/s1600-h/simplybox.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5300491695307440338" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 291px;" src="http://4.bp.blogspot.com/_yAE4gw7sUXY/SY8hHRm1QNI/AAAAAAAAAdY/mBqO-8JWLOk/s400/simplybox.jpg" border="0" alt="" /></a><br />
Download the SimplyBox toolbar to start capturing web pages. To start capture click the “Box and Save” button located at the top of your toolbar, which turns your mouse arrow into a targeting cursor and displays a series of “boxes” at the bottom of the screen. After highlighting the portion of the page you’d like to save for later, you drag it into the box you’d like to store it in.</p>
<p>More details watch the <a href="http://simplybox.com/index/video">demonstration video of SimplyBox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/simplybox-capture-parts-of-the-page-that-you-want.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superscreenshot capture screenshot of a website</title>
		<link>http://knoltechblog.com/superscreenshot-capture-screenshot-of-a-website.html/</link>
		<comments>http://knoltechblog.com/superscreenshot-capture-screenshot-of-a-website.html/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web tools]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[Superscreenshot]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=109</guid>
		<description><![CDATA[Want to take a screen capture of a web site? Superscreenshot is a site that provides screenshots of any website and save image as a JPEG or PNG image file. No download is required for screenshot.To make a screenshot, you enter a website URL, screenshot that download the URL in a browser, renders the HTML, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_yAE4gw7sUXY/SSMHX32YhuI/AAAAAAAAAV0/jB326jFsz50/s1600-h/knoltech.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 92px;" src="http://1.bp.blogspot.com/_yAE4gw7sUXY/SSMHX32YhuI/AAAAAAAAAV0/jB326jFsz50/s200/knoltech.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5270064095664047842" /></a><br />Want to take a screen capture of a web site? <a href="http://www.superscreenshot.com/">Superscreenshot</a> is a site that provides screenshots of any website and save image as a JPEG or PNG image file. No download is required for screenshot.<br /><span class="fullpost"><br />To make a screenshot, you enter a website URL, screenshot that download the URL in a browser, renders the HTML, and the page is captured to a file. If the web page contains a lot of images or advertisements, it can take several seconds to load the page.</p>
<p>Superscreenshot provide options like X-Small, Small, Medium, Large, and Full size of web site and save images as on JPEG or PNG format.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/superscreenshot-capture-screenshot-of-a-website.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenToaster capture your desktop through Web-Based Recorder</title>
		<link>http://knoltechblog.com/screentoaster-capture-your-desktop-through-web-based-recorder.html/</link>
		<comments>http://knoltechblog.com/screentoaster-capture-your-desktop-through-web-based-recorder.html/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web tools]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[record video]]></category>
		<category><![CDATA[ScreenToaster]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=107</guid>
		<description><![CDATA[If you are doing a work in internet sometimes you think about recording these works dont worry! ScreenToaster is a tool for capture your desktop.ScreenToaster is a free online service where no download is required and can record your desktop works like a movie in few clicks. However, users need to install Java plugin to [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_yAE4gw7sUXY/SR2llXR2AxI/AAAAAAAAAVM/oMVPVW4NNok/s1600-h/screentoaster.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 63px;" src="http://3.bp.blogspot.com/_yAE4gw7sUXY/SR2llXR2AxI/AAAAAAAAAVM/oMVPVW4NNok/s200/screentoaster.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5268549200415949586" /></a><br />If you are doing a work in internet sometimes you think about recording these works dont worry! <a href="http://www.screentoaster.com/">ScreenToaster</a> is a tool for capture your desktop.<br /><span class="fullpost"><br />ScreenToaster is a free online service where no download is required and can record your desktop works like a movie in few clicks. However, users need to install Java plugin to their browser. ScreenToaster supports multiple platforms such as Windows, Linux and MacOS.</p>
<p>Users need to register with ScreenToaster before using it. After login you can simply start and stop the recording with a keyboard shortcut. The screen video will be recorded into Flash format. Users can copy the recorded video&#8217;s code and sent email to others and embed the code for the video into their blogs or websites.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/screentoaster-capture-your-desktop-through-web-based-recorder.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
