<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technological Knowledge &#187; edit</title>
	<atom:link href="http://knoltechblog.com/tag/edit/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoltechblog.com</link>
	<description>Technology make simple</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Create notes online via rmmbr</title>
		<link>http://knoltechblog.com/create-notes-online-via-rmmbr.html/</link>
		<comments>http://knoltechblog.com/create-notes-online-via-rmmbr.html/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:40:31 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[Web tools]]></category>
		<category><![CDATA[Create notes]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rmmbr]]></category>
		<category><![CDATA[save notes]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=2015</guid>
		<description><![CDATA[Rmmbr is a free web tool that will help to to create note online. You can create your notes via few mouse clicks. No sign up and download is required for using it. To create notes simple go to rmmbr website type name of your note and enter then you will get a notepad in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rmmbr.com">Rmmbr </a>is a free web tool that will help to to create note online. You can create your notes via few mouse clicks. No sign up and download is required for using it.</p>
<p>To create notes simple go to rmmbr website type name of your note and enter then you will get a notepad in your browser you can type or paste your notes in it, after your work you can save the note when save a note you will get a URL this use for accessing your note. You can also edit your saved notes.<br />
<img src="http://knoltechblog.com/wp-content/uploads/2011/03/Rmmbr_com.png" alt="Rmmbr_com" title="Rmmbr_com" width="507" height="561" class="aligncenter size-full wp-image-2016" /></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/create-notes-online-via-rmmbr.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoView record, edit and share your computer screen</title>
		<link>http://knoltechblog.com/goview-record-edit-and-share-your-computer-screen.html/</link>
		<comments>http://knoltechblog.com/goview-record-edit-and-share-your-computer-screen.html/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:10:41 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[Web tools]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[GoView]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=323</guid>
		<description><![CDATA[Screen casting is becoming a much needed tool for sales and training. If you want to record your computer screen, GoView which can be used to record, edit and share the computer screen. For using GoView service first sign up in the GoView website after sign up you will get a download link you just [...]]]></description>
			<content:encoded><![CDATA[<p>Screen casting is becoming a much needed tool for sales and training. If you want to record your computer screen, <a href="http://goview.com/goldwyn/spring/play?method=indexPage">GoView </a>which can be used to record, edit and share the computer screen.</p>
<p>For using GoView service first sign up in the GoView website after sign up you will get a download link you just download the software and start your capture.</p>
<p>After capture your screen if you want any changes in the videos you can cut section and add on later. The recorded video simply sent as email link. GoView provides another important option to download a video file with your presentation. The main disadvantage of GoView is doesn&#8217;t allow you to overdub your voice-over recordings after your original recording.</p>
<p><a href="http://knoltechblog.com/wp-content/uploads/2009/03/goview.jpg"><img src="http://knoltechblog.com/wp-content/uploads/2009/03/goview.jpg" alt="goview" title="goview" width="550" height="350" class="aligncenter size-full wp-image-328" /></a><br />
<strong>Related Post</strong><br />
<a href="http://knoltech.blogspot.com/2008/11/screentoaster-capture-your-desktop.html">ScreenToaster capture your desktop through Web-Based Recorder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/goview-record-edit-and-share-your-computer-screen.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>printwhatyoulike print your edited webpage easily</title>
		<link>http://knoltechblog.com/printwhatyoulike-print-your-edited-webpage-easily.html/</link>
		<comments>http://knoltechblog.com/printwhatyoulike-print-your-edited-webpage-easily.html/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:24:00 +0000</pubDate>
		<dc:creator>Litto Thomas</dc:creator>
				<category><![CDATA[Web tools]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printwhatyoulike]]></category>
		<category><![CDATA[webpage]]></category>

		<guid isPermaLink="false">http://knoltechblog.com/?p=133</guid>
		<description><![CDATA[If you want to print a web page, it contain lots of unnecessary items i.e. pictures, ads etc. This makes more consumption of ink and papers. printwhatyoulike is a simple application. It makes any webpage Printer Friendly. Print What You Like lets you Change page font size and type, remove the background, and remove images. [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to print a web page, it contain lots of unnecessary items i.e. pictures, ads etc. This makes more consumption of ink and papers. <a href="http://www.printwhatyoulike.com/">printwhatyoulike</a> is a simple  application. It makes any webpage Printer Friendly. Print What You Like lets you Change page font size and type, remove the background, and remove images. It also allows you to edit any part of the page by clicking a page element or selecting text.<span class="fullpost"></p>
<p>To use PrintWhatYouLike.com, enter the url of a page you wish to print, edit the page until it contains only what you want to print, and print it. Only your modified page will be printed.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_yAE4gw7sUXY/SWD4UbbLtMI/AAAAAAAAAbM/MeIzF_F5VOI/s1600-h/printwhatyoulike.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 250px;" src="http://3.bp.blogspot.com/_yAE4gw7sUXY/SWD4UbbLtMI/AAAAAAAAAbM/MeIzF_F5VOI/s400/printwhatyoulike.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5287498992375805122" /></a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://knoltechblog.com/printwhatyoulike-print-your-edited-webpage-easily.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

